River Falls
Library Foundation
Statement Of Activities
For The Ten Months Ended July 31, 2010
| Temporarily | Monthly | |||
| Unrestricted | Restricted | Total | Change | |
| SUPPORT, GAINS AND OTHER REVENUE: | ||||
| Individuals | 27,963.00 | 1,850.00 | 29,813.00 | - |
| Memberships | 770.00 | 770.00 | - | |
| Dividends | 1,236.87 | 1,236.87 | - | |
| Interest | 5,771.77 | 5,771.77 | 352.93 | |
| Realized Gains | - | - | - | |
| Unrealized Gain | 10,056.26 | 10,056.26 | 6,474.30 | |
| Shipping Books | 170.00 | 170.00 | - | |
| Artwork cards | 150.00 | 150.00 | - | |
| Income Released from Restrictions | 1,543.77 | (1,543.77) | - | - |
| Total Support, Gains and Revenue | 47,661.67 | 306.23 | 47,967.90 | 6,827.23 |
| EXPENSES AND LOSSES : | ||||
| Books Program | 8,134.64 | - | 8,134.64 | 694.49 |
| Summer Reading Program | 2,288.92 | 2,288.92 | 1,005.89 | |
| Building Program | 40,000.00 | 40,000.00 | - | |
| Art Program | 264.51 | 264.51 | - | |
| Equipment Program | 4,413.16 | 4,413.16 | 648.38 | |
| Librarian's Fund | - | - | - | - |
| Management & General | 654.81 | 654.81 | - | |
| Fund-raising | 89.60 | 89.60 | - | |
| Realized Loss | 1,858.64 | 1,858.64 | ||
| Unrealized Loss | - | - | - | |
| Total Expenses and Losses | 57,704.28 | - | 57,704.28 | 2,348.76 |
| CHANGE IN NET ASSETS | (10,042.61) | 306.23 | (9,736.38) | 4,478.47 |
| Net Assets at Beginning of Period | 412,113.75 | 7,119.66 | 419,233.41 | |
| Net Assets at End of Period | 402,071.14 | 7,425.89 | 409,497.03 |
Updated on August 10, 2010
River Falls Public Library